PID: 40484057 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 923 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 14 40484057

Tax Assessment

Year Amount % Change
2023 $235,200 24.1
2022 $189,600 12.1
2021 $169,100 15.1
2020 $146,900 11.2
2019 $132,100 5.0
2018 $139,000 5.0
2017 $146,300 ---
2016 $146,300 3.0
2015 $142,000 5.0
2014 $135,200 4.0
2013 $130,000 11.3
2012 $146,600 ---

RE/MAX nova