PID: 40483455 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 611 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 2 40483455

Tax Assessment

Year Amount % Change
2023 $298,000 26.0
2022 $236,500 16.7
2021 $202,600 7.3
2020 $188,900 3.9
2019 $196,500 5.0
2018 $206,800 5.0
2017 $217,700 ---
2016 $217,700 3.0
2015 $211,400 5.0
2014 $201,300 4.0
2013 $193,500 49.2
2012 $129,700 ---

RE/MAX nova