PID: 40483257 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 423 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 14 40483257

Tax Assessment

Year Amount % Change
2023 $232,300 23.0
2022 $188,800 12.9
2021 $167,200 1.6
2020 $164,600 1.3
2019 $166,800 5.0
2018 $175,600 5.0
2017 $184,800 ---
2016 $184,800 3.0
2015 $179,400 5.0
2014 $170,900 4.0
2013 $164,300 61.9
2012 $101,500 ---

RE/MAX nova