PID: 40483208 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 418 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 9 40483208

Tax Assessment

Year Amount % Change
2023 $228,400 20.8
2022 $189,000 11.4
2021 $169,600 2.4
2020 $165,600 14.0
2019 $145,300 5.0
2018 $152,900 5.0
2017 $160,900 ---
2016 $160,900 3.0
2015 $156,200 5.0
2014 $148,800 4.1
2013 $143,000 14.8
2012 $124,600 ---

RE/MAX nova