PID: 41309733 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
0 JUNE STREET HALIFAX HALIFAX REGIONAL MUNICIPALITY 41309733

Tax Assessment

Year Amount % Change
2023 $628,400 29.0
2022 $487,100 5.0
2021 $463,900 5.0
2020 $441,800 4.0
2019 $424,800 2.0
2018 $416,500 3.0
2017 $404,400 4.0
2016 $421,200 5.0
2015 $443,400 56.6
2014 $283,100 10.0
2013 $257,300 10.0
2012 $233,900 ---

RE/MAX nova