PID: 41309717 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
0 JUNE STREET HALIFAX HALIFAX REGIONAL MUNICIPALITY 41309717

Tax Assessment

Year Amount % Change
2023 $605,500 29.0
2022 $469,400 5.0
2021 $447,000 5.0
2020 $425,700 4.0
2019 $409,300 2.0
2018 $401,300 3.0
2017 $389,600 4.0
2016 $405,800 5.0
2015 $427,200 56.8
2014 $272,500 10.0
2013 $247,700 10.0
2012 $225,200 ---

RE/MAX nova