PID: 40484404 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 1210 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 1 40484404

Tax Assessment

Year Amount % Change
2023 $320,200 25.3
2022 $255,500 14.3
2021 $223,500 5.3
2020 $212,300 6.7
2019 $227,600 5.0
2018 $239,600 5.0
2017 $252,200 ---
2016 $252,200 3.0
2015 $244,900 5.0
2014 $233,200 4.0
2013 $224,200 8.0
2012 $207,500 ---

RE/MAX nova