PID: 40484172 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 1019 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 10 40484172

Tax Assessment

Year Amount % Change
2023 $306,200 25.0
2022 $245,000 7.1
2021 $228,800 1.6
2020 $225,200 15.4
2019 $195,200 5.0
2018 $205,500 5.0
2017 $216,300 ---
2016 $216,300 3.0
2015 $210,000 5.0
2014 $200,000 4.0
2013 $192,300 14.1
2012 $168,500 ---

RE/MAX nova