PID: 40484131 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 1015 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 6 40484131

Tax Assessment

Year Amount % Change
2023 $306,200 25.0
2022 $245,000 14.0
2021 $215,000 19.8
2020 $179,500 8.0
2019 $195,200 5.0
2018 $205,500 5.0
2017 $216,300 ---
2016 $216,300 3.0
2015 $210,000 5.0
2014 $200,000 4.0
2013 $192,300 30.3
2012 $147,600 ---

RE/MAX nova