PID: 60064581 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 01 0 OCEAN MARINA DRIVE DEEP COVE MUNICIPALITY OF DISTRICT OF CHESTER 1 60064581

Tax Assessment

Year Amount % Change
2023 $268,500 28.8
2022 $208,500 5.0
2021 $198,600 20.0
2020 $165,500 5.0
2019 $157,600 5.0
2018 $150,100 5.0
2017 $143,000 2.1
2016 $140,100 9.7
2015 $155,100 15.1
2014 $134,800 62.6
2013 $82,900 ---
2012 $82,900 ---

RE/MAX nova