PID: 30070429 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
0 HIGHWAY 1 METEGHAN CENTRE MUNICIPALITY OF THE DISTRICT OF CLARE 30070429

Tax Assessment

Year Amount % Change
2024 $153,800 25.1
2023 $122,900 7.7
2022 $114,100 15.1
2021 $99,100 0.4
2020 $98,700 0.7
2019 $98,000 0.3
2018 $98,300 6.2
2017 $92,600 4.9
2016 $97,400 6.8
2015 $104,500 47.2
2014 $198,000 108.4
2013 $95,000 0.5
2012 $95,500 ---

RE/MAX nova